MO Bejaia
Paradou AC| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 9 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 10 | 14 | |
| 3 | 6 | 4 | 2 | 0 | 7 | 14 | |
| 4 | 6 | 4 | 2 | 0 | 4 | 14 | |
| 5 | 5 | 4 | 1 | 0 | 4 | 13 | |
| 6 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 7 | 6 | 3 | 1 | 2 | 6 | 10 | |
| 8 | 6 | 3 | 1 | 2 | 5 | 10 | |
| 9 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 10 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 11 | 6 | 2 | 4 | 0 | 2 | 10 | |
| 12 | 6 | 3 | 1 | 2 | 0 | 10 | |
| 13 | 6 | 3 | 1 | 2 | -1 | 10 | |
| 14 | 5 | 3 | 0 | 2 | 2 | 9 | |
| 15 | 6 | 2 | 3 | 1 | 1 | 9 | |
| 16 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 17 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 18 | 5 | 2 | 1 | 2 | 2 | 7 | |
| 19 | 5 | 2 | 1 | 2 | 1 | 7 | |
| 20 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 21 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 22 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 23 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 24 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 25 | 6 | 1 | 1 | 4 | 1 | 4 | |
| 26 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 27 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 28 | 5 | 1 | 0 | 4 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 30 | 6 | 0 | 2 | 4 | -6 | 2 | |
| 31 | 5 | 0 | 1 | 4 | -6 | 1 | |
| 32 | 6 | 0 | 1 | 5 | -17 | 1 |
MO Bejaia host Paradou AC in Ligue 2 on Sat 24 Oct 2026, kick-off 15:00 BST. MO Bejaia sit 18th on 7 points, while Paradou AC are 19th on 7 points — level on points, so there is plenty riding on this one.
MO Bejaia's recent form reads D-W-L-W-L: 2 wins from 5. Across their last 10 they have averaged 0.7 goals scored and 0.4 conceded per game.
In their last 5 games Paradou AC have won 2, drawn 1 and lost 2 (D-W-L-L-W). Across their last 10 they have averaged 1.3 goals scored and 1.6 conceded per game.
Over 2.5 goals landed in 20% of MO Bejaia's recent games and 50% of Paradou AC's, while both teams scored in 20% and 60% respectively.
What the stats point to: Under 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.