Police
Kaédi| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -3 | 0 |
Police host Kaédi in the Premier League on Mon 19 Oct 2026, kick-off 18:00 BST. Police sit 11th on 1 point, while Kaédi are 5th on 1 point — level on points, so there is plenty riding on this one.
Across their last 10 they have averaged 0.5 goals scored and 1.1 conceded per game.
Across their last 10 they have averaged 0.7 goals scored and 1.3 conceded per game.
In the last 2 meetings Police have won 1, Kaédi 1 — an average of 2.5 goals per game. The most recent ended Police 0-1 Kaédi (20 May 2026).
Over 2.5 goals landed in 30% of Police's recent games and 20% of Kaédi's, while both teams scored in 30% and 30% respectively.
What the stats point to: Under 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.