AS New Soger
Lubumbashi SportAS New Soger play again before this match, so their numbers may change before kick-off.
Lubumbashi Sport play again before this match, so their numbers may change before kick-off.
No injuries or suspensions reported so far.
No injuries or suspensions reported so far.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -2 | 0 |
AS New Soger host Lubumbashi Sport in Ligue 1 on Tue 17 Nov 2026, kick-off 13:00 GMT. AS New Soger sit 12th on 1 point, while Lubumbashi Sport are 22nd on 0 points, with AS New Soger 1 point better off.
Across their last 10 they have averaged 0.8 goals scored and 1.6 conceded per game.
Across their last 10 they have averaged 1.1 goals scored and 1.3 conceded per game.
In the last 2 meetings AS New Soger have won 1, Lubumbashi Sport 1 — an average of 3.5 goals per game. The most recent ended AS New Soger 4-2 Lubumbashi Sport (22 Mar 2026).
Over 2.5 goals landed in 30% of AS New Soger's recent games and 50% of Lubumbashi Sport's, while both teams scored in 50% and 50% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.