Ejea
Caspe| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 9 | 16 | |
| 2 | 7 | 5 | 0 | 2 | 5 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 7 | 14 | |
| 4 | 7 | 3 | 3 | 1 | 4 | 12 | |
| 5 | 7 | 3 | 3 | 1 | 4 | 12 | |
| 6 | 7 | 3 | 2 | 2 | 5 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 3 | 11 | |
| 8 | 7 | 3 | 1 | 3 | 1 | 10 | |
| 9 | 7 | 2 | 4 | 1 | 1 | 10 | |
| 10 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 11 | 7 | 3 | 1 | 3 | -4 | 10 | |
| 12 | 7 | 3 | 0 | 4 | -1 | 9 | |
| 13 | 7 | 2 | 2 | 3 | 1 | 8 | |
| 14 | 7 | 2 | 2 | 3 | -4 | 8 | |
| 15 | 7 | 2 | 1 | 4 | -5 | 7 | |
| 16 | 7 | 1 | 3 | 3 | -3 | 6 | |
| 17 | 7 | 0 | 2 | 5 | -10 | 2 | |
| 18 | 7 | 0 | 2 | 5 | -13 | 2 |
Tercera División RFEF - Group 17 sees Ejea take on Caspe on Sun 25 Oct 2026 at 15:00 GMT. Ejea sit 2nd on 15 points, while Caspe are 4th on 12 points, with Ejea 3 points better off.
In their last 5 games Ejea have won 4, drawn 0 and lost 1 (W-W-W-W-L). Across their last 10 they have averaged 1.6 goals scored and 1.7 conceded per game.
Caspe have 2 wins, 3 draws and 0 defeats from their last 5 (D-D-W-D-W), most recently a win. Across their last 10 they have averaged 1.7 goals scored and 1.3 conceded per game.
Over 2.5 goals landed in 50% of Ejea's recent games and 70% of Caspe's, while both teams scored in 60% and 80% respectively.
What the stats point to: Both teams to score
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.