Gévora
Montijo| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 11 | 18 | |
| 2 | 7 | 5 | 2 | 0 | 7 | 17 | |
| 3 | 6 | 5 | 1 | 0 | 5 | 16 | |
| 4 | 7 | 4 | 1 | 2 | 5 | 13 | |
| 5 | 6 | 4 | 0 | 2 | 9 | 12 | |
| 6 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 7 | 7 | 2 | 3 | 2 | 1 | 9 | |
| 8 | 6 | 3 | 0 | 3 | 0 | 9 | |
| 9 | 7 | 2 | 2 | 3 | 1 | 8 | |
| 10 | 6 | 2 | 2 | 2 | 1 | 8 | |
| 11 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 12 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 13 | 6 | 1 | 4 | 1 | 1 | 7 | |
| 14 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 15 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 16 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 17 | 7 | 0 | 3 | 4 | -11 | 3 | |
| 18 | 7 | 0 | 1 | 6 | -14 | 1 |
Montijo travel to face Gévora in Tercera División RFEF - Group 14 on Sun 25 Oct 2026 (17:00 GMT). Gévora sit 12th on 8 points, while Montijo are 11th on 8 points — level on points, so there is plenty riding on this one.
Gévora have 1 win, 2 draws and 2 defeats from their last 5 (D-W-D-L-L), most recently a defeat. Across their last 10 they have averaged 1.2 goals scored and 1.7 conceded per game.
Montijo's recent form reads W-L-W-D-D: 2 wins from 5. Across their last 10 they have averaged 1.1 goals scored and 1.5 conceded per game.
In the last 2 meetings Gévora have won 1, Montijo 1 — an average of 2.5 goals per game. The most recent ended Montijo 0-1 Gévora (26 Apr 2026).
Over 2.5 goals landed in 60% of Gévora's recent games and 40% of Montijo's, while both teams scored in 60% and 50% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.