Imabari
Yokohama FCArigato Service Dream
Imabari play again before this match, so their numbers may change before kick-off.
Yokohama FC play again before this match, so their numbers may change before kick-off.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 12 | 27 | |
| 2 | 12 | 7 | 2 | 3 | -3 | 23 | |
| 3 | 12 | 6 | 4 | 2 | 12 | 22 | |
| 4 | 12 | 6 | 3 | 3 | 9 | 21 | |
| 5 | 12 | 5 | 5 | 2 | 7 | 20 | |
| 6 | 12 | 4 | 7 | 1 | 2 | 19 | |
| 7 | 12 | 4 | 6 | 2 | 7 | 18 | |
| 8 | 12 | 4 | 5 | 3 | 1 | 17 | |
| 9 | 12 | 5 | 1 | 6 | 1 | 16 | |
| 10 | 12 | 3 | 6 | 3 | 2 | 15 | |
| 11 | 12 | 4 | 3 | 5 | -1 | 15 | |
| 12 | 12 | 4 | 2 | 6 | -3 | 14 | |
| 13 | 12 | 4 | 2 | 6 | -3 | 14 | |
| 14 | 12 | 4 | 2 | 6 | -4 | 14 | |
| 15 | 12 | 4 | 2 | 6 | -10 | 14 | |
| 16 | 12 | 4 | 1 | 7 | 0 | 13 | |
| 17 | 12 | 3 | 4 | 5 | -1 | 13 | |
| 18 | 12 | 3 | 3 | 6 | -1 | 12 | |
| 19 | 12 | 3 | 2 | 7 | -10 | 11 | |
| 20 | 12 | 3 | 1 | 8 | -17 | 10 |
Yokohama FC travel to face Imabari in the J2/J3 League on Sat 17 Apr 2027 (11:00 BST), with the game played at Arigato Service Dream. Imabari sit 19th on 11 points, while Yokohama FC are 4th on 21 points, with Yokohama FC 10 points better off.
Imabari have 2 wins, 1 draw and 2 defeats from their last 5 (L-W-W-D-L), most recently a defeat. Across their last 10 they have averaged 1.3 goals scored and 1.9 conceded per game.
Yokohama FC's recent form reads W-L-L-D-W: 2 wins from 5. Across their last 10 they have averaged 1.5 goals scored and 1.4 conceded per game.
These sides last met on 19 Sept 2026, when it finished Yokohama FC 2-1 Imabari.
Over 2.5 goals landed in 80% of Imabari's recent games and 60% of Yokohama FC's, while both teams scored in 80% and 50% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.