Kataller Toyama
Sagan TosuToyama Stadium
Kataller Toyama play again before this match, so their numbers may change before kick-off.
Sagan Tosu play again before this match, so their numbers may change before kick-off.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 10 | 24 | |
| 2 | 11 | 5 | 5 | 1 | 10 | 20 | |
| 3 | 11 | 6 | 2 | 3 | -4 | 20 | |
| 4 | 11 | 5 | 4 | 2 | 9 | 19 | |
| 5 | 11 | 5 | 3 | 3 | 6 | 18 | |
| 6 | 11 | 4 | 6 | 1 | 2 | 18 | |
| 7 | 11 | 4 | 5 | 2 | 7 | 17 | |
| 8 | 11 | 5 | 0 | 6 | 1 | 15 | |
| 9 | 11 | 3 | 5 | 3 | 2 | 14 | |
| 10 | 11 | 3 | 5 | 3 | 0 | 14 | |
| 11 | 11 | 4 | 2 | 5 | -1 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -2 | 14 | |
| 13 | 11 | 4 | 2 | 5 | -2 | 14 | |
| 14 | 12 | 4 | 2 | 6 | -4 | 14 | |
| 15 | 11 | 3 | 4 | 4 | 0 | 13 | |
| 16 | 12 | 4 | 1 | 7 | 0 | 13 | |
| 17 | 11 | 3 | 2 | 6 | -1 | 11 | |
| 18 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 19 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 20 | 11 | 3 | 1 | 7 | -14 | 10 |
Kataller Toyama host Sagan Tosu in the J2/J3 League on Sat 20 Mar 2027, kick-off 11:00 GMT at Toyama Stadium. Kataller Toyama sit 4th on 19 points, while Sagan Tosu are 12th on 14 points, with Kataller Toyama 5 points better off.
Kataller Toyama's recent form reads D-L-W-D-D: 1 win from 5. Across their last 10 they have averaged 1.6 goals scored and 1.3 conceded per game.
In their last 5 games Sagan Tosu have won 4, drawn 0 and lost 1 (W-L-W-W-W). Across their last 10 they have averaged 1.0 goals scored and 1.1 conceded per game.
In the last 3 meetings Kataller Toyama have won 1, Sagan Tosu 2 β an average of 3.0 goals per game. The most recent ended Sagan Tosu 4-0 Kataller Toyama (26 Aug 2026).
Over 2.5 goals landed in 50% of Kataller Toyama's recent games and 40% of Sagan Tosu's, while both teams scored in 70% and 40% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ Β· Please gamble responsibly.