Sagan Tosu
Kataller ToyamaEkimae Real Estate Stadium
Sagan Tosu play again before this match, so their numbers may change before kick-off.
Kataller Toyama play again before this match, so their numbers may change before kick-off.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 10 | 24 | |
| 2 | 11 | 5 | 5 | 1 | 10 | 20 | |
| 3 | 11 | 6 | 2 | 3 | -4 | 20 | |
| 4 | 11 | 5 | 4 | 2 | 9 | 19 | |
| 5 | 11 | 5 | 3 | 3 | 6 | 18 | |
| 6 | 11 | 4 | 6 | 1 | 2 | 18 | |
| 7 | 11 | 4 | 5 | 2 | 7 | 17 | |
| 8 | 11 | 5 | 0 | 6 | 1 | 15 | |
| 9 | 11 | 3 | 5 | 3 | 2 | 14 | |
| 10 | 11 | 3 | 5 | 3 | 0 | 14 | |
| 11 | 11 | 4 | 2 | 5 | -1 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -2 | 14 | |
| 13 | 11 | 4 | 2 | 5 | -2 | 14 | |
| 14 | 12 | 4 | 2 | 6 | -4 | 14 | |
| 15 | 11 | 3 | 4 | 4 | 0 | 13 | |
| 16 | 12 | 4 | 1 | 7 | 0 | 13 | |
| 17 | 11 | 3 | 2 | 6 | -1 | 11 | |
| 18 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 19 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 20 | 11 | 3 | 1 | 7 | -14 | 10 |
Kataller Toyama travel to face Sagan Tosu in the J2/J3 League on Sat 7 Nov 2026 (05:00 GMT), with the game played at Ekimae Real Estate Stadium. Sagan Tosu sit 12th on 14 points, while Kataller Toyama are 4th on 19 points, with Kataller Toyama 5 points better off.
Sagan Tosu have 4 wins, 0 draws and 1 defeat from their last 5 (W-L-W-W-W), most recently a win. Across their last 10 they have averaged 1.0 goals scored and 1.1 conceded per game.
Kataller Toyama's recent form reads D-L-W-D-D: 1 win from 5. Across their last 10 they have averaged 1.6 goals scored and 1.3 conceded per game.
In the last 3 meetings Sagan Tosu have won 2, Kataller Toyama 1 — an average of 3.0 goals per game. The most recent ended Sagan Tosu 4-0 Kataller Toyama (26 Aug 2026).
Over 2.5 goals landed in 40% of Sagan Tosu's recent games and 50% of Kataller Toyama's, while both teams scored in 40% and 70% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.