Metaloglobus
CSM Ramnicu ValceaMetaloglobus Stadium
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 11 | 25 | |
| 2 | 10 | 7 | 3 | 0 | 12 | 24 | |
| 3 | 10 | 6 | 3 | 1 | 10 | 21 | |
| 4 | 10 | 7 | 0 | 3 | 5 | 21 | |
| 5 | 10 | 5 | 3 | 2 | 13 | 18 | |
| 6 | 9 | 6 | 0 | 3 | 10 | 18 | |
| 7 | 10 | 6 | 0 | 4 | 8 | 18 | |
| 8 | 10 | 5 | 3 | 2 | 8 | 18 | |
| 9 | 10 | 5 | 3 | 2 | 3 | 18 | |
| 10 | 10 | 5 | 2 | 3 | 2 | 17 | |
| 11 | 10 | 4 | 3 | 3 | 6 | 15 | |
| 12 | 10 | 5 | 0 | 5 | 0 | 15 | |
| 13 | 10 | 3 | 3 | 4 | -4 | 12 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 10 | 3 | 2 | 5 | -5 | 11 | |
| 16 | 10 | 2 | 1 | 7 | -1 | 7 | |
| 17 | 10 | 1 | 4 | 5 | -8 | 7 | |
| 18 | 10 | 2 | 1 | 7 | -15 | 7 | |
| 19 | 10 | 0 | 6 | 4 | -7 | 6 | |
| 20 | 10 | 1 | 3 | 6 | -13 | 6 | |
| 21 | 10 | 2 | 0 | 8 | -16 | 6 | |
| 22 | 10 | 0 | 3 | 7 | -15 | 3 |
Metaloglobus host CSM Ramnicu Valcea in Liga II on Mon 26 Oct 2026, kick-off 15:00 GMT at Metaloglobus Stadium. Metaloglobus sit 13th on 12 points, while CSM Ramnicu Valcea are 15th on 11 points, a gap of 1 point in Metaloglobus' favour.
Metaloglobus' recent form reads L-D-W-L-D: 1 win from 5. Across their last 10 they have averaged 1.2 goals scored and 1.7 conceded per game.
In their last 5 games CSM Ramnicu Valcea have won 1, drawn 0 and lost 4 (L-L-W-L-L). Across their last 10 they have averaged 0.8 goals scored and 1.4 conceded per game.
Over 2.5 goals landed in 70% of Metaloglobus' recent games and 40% of CSM Ramnicu Valcea's, while both teams scored in 70% and 40% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.