Bechem United
Debibi United| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 6 | 14 | |
| 2 | 7 | 4 | 2 | 1 | 6 | 14 | |
| 3 | 7 | 4 | 2 | 1 | 4 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 3 | 13 | |
| 5 | 7 | 4 | 0 | 3 | -2 | 12 | |
| 6 | 7 | 3 | 2 | 2 | 3 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 2 | 11 | |
| 8 | 7 | 3 | 2 | 2 | 0 | 11 | |
| 9 | 7 | 3 | 1 | 3 | 1 | 10 | |
| 10 | 7 | 3 | 1 | 3 | 1 | 10 | |
| 11 | 7 | 3 | 1 | 3 | -1 | 10 | |
| 12 | 7 | 3 | 0 | 4 | -2 | 9 | |
| 13 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 14 | 7 | 2 | 1 | 4 | -2 | 7 | |
| 15 | 7 | 2 | 1 | 4 | -2 | 7 | |
| 16 | 7 | 1 | 3 | 3 | -2 | 6 | |
| 17 | 7 | 2 | 0 | 5 | -7 | 6 | |
| 18 | 7 | 0 | 3 | 4 | -5 | 3 |
Debibi United travel to face Bechem United in the Premier League on Sun 25 Oct 2026 (15:30 GMT), with the game played at Bechem park. Bechem United sit 11th on 10 points, while Debibi United are 14th on 7 points, with Bechem United 3 points better off.
Bechem United have 2 wins, 1 draw and 2 defeats from their last 5 (L-D-W-L-W), most recently a win. Across their last 10 they have averaged 1.5 goals scored and 1.5 conceded per game.
Debibi United's recent form reads W-L-L-L-W: 2 wins from 5. Across their last 10 they have averaged 1.0 goals scored and 1.1 conceded per game.
Over 2.5 goals landed in 60% of Bechem United's recent games and 50% of Debibi United's, while both teams scored in 70% and 30% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.