Eltersdorf
Augsburg IIEltersdorf play again before this match, so their numbers may change before kick-off.
Augsburg II play again before this match, so their numbers may change before kick-off.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 3 | 3 | 8 | 30 | |
| 2 | 15 | 8 | 4 | 3 | 7 | 28 | |
| 3 | 14 | 6 | 7 | 1 | 9 | 25 | |
| 4 | 14 | 6 | 6 | 2 | 10 | 24 | |
| 5 | 14 | 6 | 5 | 3 | 9 | 23 | |
| 6 | 15 | 7 | 1 | 7 | 8 | 22 | |
| 7 | 14 | 5 | 6 | 3 | 1 | 21 | |
| 8 | 14 | 6 | 3 | 5 | -2 | 21 | |
| 9 | 15 | 6 | 3 | 6 | -4 | 21 | |
| 10 | 14 | 5 | 4 | 5 | 7 | 19 | |
| 11 | 13 | 6 | 1 | 6 | 6 | 19 | |
| 12 | 13 | 5 | 4 | 4 | 4 | 19 | |
| 13 | 14 | 4 | 6 | 4 | 1 | 18 | |
| 14 | 14 | 4 | 3 | 7 | -11 | 15 | |
| 15 | 14 | 3 | 5 | 6 | -11 | 14 | |
| 16 | 14 | 3 | 4 | 7 | -4 | 13 | |
| 17 | 14 | 3 | 3 | 8 | -16 | 12 | |
| 18 | 14 | 2 | 4 | 8 | -7 | 10 | |
| 19 | 14 | 1 | 6 | 7 | -15 | 9 |
Augsburg II travel to face Eltersdorf in Regionalliga - Bayern on Sat 6 Mar 2027 (13:00 GMT). Eltersdorf sit 13th on 18 points, while Augsburg II are 8th on 21 points, a gap of 3 points in Augsburg II's favour.
Eltersdorf have 1 win, 3 draws and 1 defeat from their last 5 (L-W-D-D-D), most recently a draw. Across their last 10 they have averaged 1.9 goals scored and 1.8 conceded per game.
Augsburg II's recent form reads L-W-L-W-W: 3 wins from 5. Across their last 10 they have averaged 1.7 goals scored and 2.0 conceded per game.
These sides last met on 29 Aug 2026, when it finished Augsburg II 3-3 Eltersdorf.
Over 2.5 goals landed in 60% of Eltersdorf's recent games and 90% of Augsburg II's, while both teams scored in 70% and 50% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.