Muğlaspor
KeçiörengücüMuğlaspor play again before this match, so their numbers may change before kick-off.
Keçiörengücü play again before this match, so their numbers may change before kick-off.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 17 | 26 | |
| 2 | 11 | 8 | 1 | 2 | 13 | 25 | |
| 3 | 11 | 7 | 2 | 2 | 7 | 23 | |
| 4 | 11 | 5 | 5 | 1 | 10 | 20 | |
| 5 | 11 | 6 | 2 | 3 | 3 | 20 | |
| 6 | 11 | 5 | 3 | 3 | 4 | 18 | |
| 7 | 11 | 6 | 0 | 5 | 0 | 18 | |
| 8 | 11 | 4 | 4 | 3 | -1 | 16 | |
| 9 | 11 | 3 | 6 | 2 | -1 | 15 | |
| 10 | 11 | 3 | 5 | 3 | 8 | 14 | |
| 11 | 11 | 3 | 5 | 3 | 3 | 14 | |
| 12 | 11 | 2 | 7 | 2 | 1 | 13 | |
| 13 | 11 | 3 | 4 | 4 | -1 | 13 | |
| 14 | 11 | 2 | 6 | 3 | -3 | 12 | |
| 15 | 10 | 2 | 4 | 4 | -1 | 10 | |
| 16 | 11 | 2 | 4 | 5 | -2 | 10 | |
| 17 | 11 | 2 | 4 | 5 | -9 | 10 | |
| 18 | 11 | 2 | 3 | 6 | -12 | 9 | |
| 19 | 11 | 1 | 2 | 8 | -17 | 5 | |
| 20 | 10 | 0 | 1 | 9 | -19 | 1 |
Muğlaspor host Keçiörengücü in 1. Lig on Sun 20 Dec 2026, kick-off 17:00 GMT. Muğlaspor sit 9th on 15 points, while Keçiörengücü are 4th on 20 points, with Keçiörengücü 5 points better off.
Muğlaspor's recent form reads D-D-D-L-W: 1 win from 5. Across their last 10 they have averaged 1.3 goals scored and 1.2 conceded per game.
In their last 5 games Keçiörengücü have won 2, drawn 3 and lost 0 (D-D-W-D-W). Across their last 10 they have averaged 1.8 goals scored and 0.7 conceded per game.
Over 2.5 goals landed in 40% of Muğlaspor's recent games and 40% of Keçiörengücü's, while both teams scored in 50% and 60% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.