Fortuna Köln
Würzburger KickersFortuna Köln play again before this match, so their numbers may change before kick-off.
Würzburger Kickers play again before this match, so their numbers may change before kick-off.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 15 | 25 | |
| 2 | 10 | 6 | 2 | 2 | 13 | 20 | |
| 3 | 10 | 5 | 3 | 2 | 5 | 18 | |
| 4 | 10 | 5 | 2 | 3 | 7 | 17 | |
| 5 | 10 | 5 | 1 | 4 | 5 | 16 | |
| 6 | 10 | 4 | 3 | 3 | -2 | 15 | |
| 7 | 10 | 4 | 2 | 4 | -1 | 14 | |
| 8 | 10 | 4 | 2 | 4 | -1 | 14 | |
| 9 | 10 | 4 | 2 | 4 | -2 | 14 | |
| 10 | 10 | 4 | 2 | 4 | -2 | 14 | |
| 11 | 10 | 4 | 1 | 5 | 0 | 13 | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 13 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 14 | 10 | 3 | 3 | 4 | -4 | 12 | |
| 15 | 10 | 3 | 3 | 4 | -6 | 12 | |
| 16 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 17 | 10 | 3 | 2 | 5 | -5 | 11 | |
| 18 | 10 | 2 | 4 | 4 | 1 | 10 | |
| 19 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 20 | 10 | 1 | 3 | 6 | -10 | 6 |
Fortuna Köln host Würzburger Kickers in 3. Liga on Sat 31 Oct 2026, kick-off 15:30 GMT. Fortuna Köln sit 19th on 10 points, while Würzburger Kickers are 16th on 11 points, a gap of 1 point in Würzburger Kickers' favour.
Fortuna Köln's recent form reads L-W-D-L-L: 1 win from 5. Across their last 10 they have averaged 0.8 goals scored and 1.1 conceded per game.
In their last 5 games Würzburger Kickers have won 1, drawn 1 and lost 3 (L-W-L-L-D). Across their last 10 they have averaged 1.4 goals scored and 2.1 conceded per game.
Over 2.5 goals landed in 30% of Fortuna Köln's recent games and 80% of Würzburger Kickers', while both teams scored in 40% and 60% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.