Ždírec nad Doubravou
Chotebor| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 2 | 3 | 11 | |
| 2 | 2 | 2 | 0 | 0 | 7 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 5 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 5 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 3 | 6 | |
| 6 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 9 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 10 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 11 | 4 | 1 | 0 | 3 | -11 | 3 | |
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 3 | 0 | 0 | 3 | -8 | 0 |
Ždírec nad Doubravou host Chotebor in 4. liga - Divizie D on Sun 25 Oct 2026, kick-off 13:00 GMT. Ždírec nad Doubravou sit 12th on 2 points, while Chotebor are 14th on 1 point, a gap of 1 point in Ždírec nad Doubravou's favour.
Across their last 10 they have averaged 1.3 goals scored and 2.0 conceded per game.
Across their last 10 they have averaged 1.6 goals scored and 1.6 conceded per game.
These sides last met on 27 Jul 2025, when it finished Chotebor 3-2 Ždírec nad Doubravou.
Over 2.5 goals landed in 60% of Ždírec nad Doubravou's recent games and 60% of Chotebor's, while both teams scored in 60% and 70% respectively.
What the stats point to: Both teams to score
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.