Peña Sport
Reddis| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 13 | 19 | |
| 2 | 7 | 4 | 2 | 1 | 6 | 14 | |
| 3 | 6 | 4 | 1 | 1 | 11 | 13 | |
| 4 | 7 | 4 | 1 | 2 | 4 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 4 | 12 | |
| 6 | 7 | 3 | 2 | 2 | 6 | 11 | |
| 7 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 8 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 9 | 7 | 3 | 1 | 3 | -2 | 10 | |
| 10 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 11 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 12 | 7 | 2 | 2 | 3 | -4 | 8 | |
| 13 | 7 | 1 | 4 | 2 | -1 | 7 | |
| 14 | 7 | 1 | 4 | 2 | -1 | 7 | |
| 15 | 6 | 1 | 2 | 3 | -6 | 5 | |
| 16 | 7 | 1 | 1 | 5 | -12 | 4 | |
| 17 | 7 | 0 | 3 | 4 | -8 | 3 | |
| 18 | 7 | 0 | 2 | 5 | -13 | 2 |
Segunda División RFEF - Group 2 sees Peña Sport take on Reddis on Sat 24 Oct 2026 at 17:00 BST. Peña Sport sit 11th on 8 points, while Reddis are 9th on 10 points, with Reddis 2 points better off.
In their last 5 games Peña Sport have won 2, drawn 1 and lost 2 (W-L-W-L-D). Across their last 10 they have averaged 1.3 goals scored and 1.3 conceded per game.
Reddis have 3 wins, 1 draw and 1 defeat from their last 5 (W-W-L-W-D), most recently a draw. Across their last 10 they have averaged 1.0 goals scored and 1.1 conceded per game.
Over 2.5 goals landed in 50% of Peña Sport's recent games and 30% of Reddis', while both teams scored in 60% and 40% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.