Dunajská Lužná
Rača| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 31 | 31 | |
| 2 | 11 | 6 | 3 | 2 | 6 | 21 | |
| 3 | 11 | 5 | 4 | 2 | 11 | 19 | |
| 4 | 11 | 5 | 3 | 3 | 6 | 18 | |
| 5 | 11 | 4 | 5 | 2 | 6 | 17 | |
| 6 | 11 | 5 | 2 | 4 | 2 | 17 | |
| 7 | 11 | 5 | 1 | 5 | 1 | 16 | |
| 8 | 11 | 4 | 3 | 4 | -5 | 15 | |
| 9 | 11 | 4 | 2 | 5 | 3 | 14 | |
| 10 | 11 | 4 | 2 | 5 | 1 | 14 | |
| 11 | 11 | 4 | 2 | 5 | -9 | 14 | |
| 12 | 11 | 4 | 0 | 7 | -10 | 12 | |
| 13 | 11 | 3 | 2 | 6 | -7 | 11 | |
| 14 | 11 | 2 | 4 | 5 | -11 | 10 | |
| 15 | 11 | 2 | 3 | 6 | -14 | 9 | |
| 16 | 11 | 1 | 3 | 7 | -11 | 6 |
3. liga - West sees Dunajská Lužná take on Rača on Sat 24 Oct 2026 at 12:30 BST. Dunajská Lužná sit 2nd on 21 points, while Rača are 14th on 10 points, with Dunajská Lužná 11 points better off.
In their last 5 games Dunajská Lužná have won 4, drawn 0 and lost 1 (L-W-W-W-W). Across their last 10 they have averaged 1.6 goals scored and 0.8 conceded per game.
Rača have 1 win, 2 draws and 2 defeats from their last 5 (W-D-D-L-L), most recently a defeat. Across their last 10 they have averaged 1.4 goals scored and 1.9 conceded per game.
These sides last met on 27 Aug 2025, when it finished Dunajská Lužná 0-3 Rača.
Over 2.5 goals landed in 50% of Dunajská Lužná's recent games and 70% of Rača's, while both teams scored in 50% and 50% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.