Cambridge United
BradfordCambridge United play again before this match, so their numbers may change before kick-off.
Bradford play again before this match, so their numbers may change before kick-off.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 3 | 12 | 22 | |
| 2 | 11 | 6 | 4 | 1 | 12 | 22 | |
| 3 | 11 | 6 | 3 | 2 | 5 | 21 | |
| 4 | 11 | 5 | 5 | 1 | 4 | 20 | |
| 5 | 12 | 6 | 1 | 5 | 1 | 19 | |
| 6 | 10 | 5 | 3 | 2 | 10 | 18 | |
| 7 | 9 | 5 | 3 | 1 | 8 | 18 | |
| 8 | 10 | 4 | 3 | 3 | 10 | 15 | |
| 9 | 10 | 4 | 3 | 3 | 5 | 15 | |
| 10 | 10 | 4 | 3 | 3 | 1 | 15 | |
| 11 | 10 | 4 | 3 | 3 | 1 | 15 | |
| 12 | 10 | 4 | 2 | 4 | 4 | 14 | |
| 13 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 14 | 12 | 3 | 5 | 4 | -2 | 14 | |
| 15 | 11 | 3 | 5 | 3 | -4 | 14 | |
| 16 | 11 | 3 | 3 | 5 | -11 | 12 | |
| 17 | 10 | 3 | 2 | 5 | -1 | 11 | |
| 18 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 19 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 20 | 10 | 1 | 6 | 3 | -7 | 9 | |
| 21 | 11 | 2 | 3 | 6 | -10 | 9 | |
| 22 | 10 | 2 | 2 | 6 | -9 | 8 | |
| 23 | 10 | 2 | 2 | 6 | -16 | 8 | |
| 24 | 10 | 2 | 1 | 7 | -8 | 7 |
Bradford travel to face Cambridge United in the League One on Tue 9 Feb 2027 (19:45 GMT), with the game played at Abbey Stadium. Cambridge United sit 4th on 20 points, while Bradford are 3rd on 21 points, a gap of 1 point in Bradford's favour.
Cambridge United have 3 wins, 2 draws and 0 defeats from their last 5 (D-W-W-W-D), most recently a draw. Across their last 10 they have averaged 1.9 goals scored and 1.1 conceded per game.
Bradford's recent form reads D-W-D-W-D: 2 wins from 5. Across their last 10 they have averaged 1.5 goals scored and 0.3 conceded per game.
These sides last met on 01 Sept 2026, when it finished Bradford 1-2 Cambridge United.
Over 2.5 goals landed in 70% of Cambridge United's recent games and 30% of Bradford's, while both teams scored in 90% and 30% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.