Nyrsko
Táborsko II| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | 12 | 25 | |
| 2 | 10 | 7 | 2 | 1 | 19 | 23 | |
| 3 | 11 | 7 | 2 | 2 | 8 | 23 | |
| 4 | 11 | 6 | 2 | 3 | 5 | 20 | |
| 5 | 10 | 5 | 4 | 1 | 8 | 19 | |
| 6 | 10 | 5 | 4 | 1 | 7 | 19 | |
| 7 | 10 | 5 | 2 | 3 | 6 | 17 | |
| 8 | 10 | 4 | 4 | 2 | 5 | 16 | |
| 9 | 11 | 4 | 2 | 5 | -1 | 14 | |
| 10 | 10 | 4 | 0 | 6 | -6 | 12 | |
| 11 | 10 | 3 | 1 | 6 | -9 | 10 | |
| 12 | 10 | 2 | 1 | 7 | -14 | 7 | |
| 13 | 10 | 2 | 0 | 8 | -7 | 6 | |
| 14 | 10 | 1 | 1 | 8 | -21 | 4 | |
| 15 | 10 | 0 | 2 | 8 | -12 | 2 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyrsko host Táborsko II in 4. liga - Divizie A on Sat 24 Oct 2026, kick-off 13:30 BST. Nyrsko sit 14th on 4 points, while Táborsko II are 8th on 16 points, with Táborsko II 12 points better off.
Nyrsko's recent form reads L-L-L-W-L: 1 win from 5. Across their last 10 they have averaged 1.0 goals scored and 3.7 conceded per game.
In their last 5 games Táborsko II have won 1, drawn 2 and lost 2 (L-L-W-D-D). Across their last 10 they have averaged 1.8 goals scored and 1.3 conceded per game.
Over 2.5 goals landed in 90% of Nyrsko's recent games and 60% of Táborsko II's, while both teams scored in 50% and 80% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.