Kruger United U23
TS Galaxy U23| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 7 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 5 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 6 | 4 | 2 | 1 | 1 | 2 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 1 | 7 | |
| 8 | 4 | 1 | 1 | 2 | 1 | 4 | |
| 9 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 10 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 11 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 12 | 4 | 1 | 1 | 2 | -4 | 4 | |
| 13 | 4 | 1 | 0 | 3 | -2 | 3 | |
| 14 | 4 | 1 | 0 | 3 | -2 | 3 | |
| 15 | 4 | 1 | 0 | 3 | -11 | 3 | |
| 16 | 4 | 0 | 1 | 3 | -5 | 1 |
Diski Challenge sees Kruger United U23 take on TS Galaxy U23 on Sat 24 Oct 2026 at 09:00 BST. Kruger United U23 sit 10th on 4 points, while TS Galaxy U23 are 7th on 7 points, a gap of 3 points in TS Galaxy U23's favour.
In their last 4 games Kruger United U23 have won 1, drawn 1 and lost 2 (W-L-L-D). Across their last 4 they have averaged 1.0 goals scored and 1.8 conceded per game.
TS Galaxy U23 have 2 wins, 1 draw and 1 defeat from their last 4 (W-W-D-L), most recently a defeat. Across their last 10 they have averaged 0.8 goals scored and 1.3 conceded per game.
Over 2.5 goals landed in 50% of Kruger United U23's recent games and 40% of TS Galaxy U23's, while both teams scored in 50% and 40% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.