Posta Rangers FC
GOR Mahia| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 11 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 12 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 16 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 17 | 2 | 0 | 0 | 2 | -5 | 0 |
GOR Mahia travel to face Posta Rangers FC in the FKF Premier League on Sat 24 Oct 2026 (13:00 BST). Posta Rangers FC sit 17th on 0 points, while GOR Mahia are 1st on 6 points, with GOR Mahia 6 points better off.
Across their last 10 they have averaged 0.9 goals scored and 1.5 conceded per game.
GOR Mahia's recent form reads L-L-W-W: 2 wins from 4. Across their last 10 they have averaged 1.2 goals scored and 1.2 conceded per game.
In the last 4 meetings Posta Rangers FC have won 0, GOR Mahia 3 and 1 ended level — an average of 2.8 goals per game. The most recent ended Posta Rangers FC 1-1 GOR Mahia (05 Mar 2026).
Over 2.5 goals landed in 40% of Posta Rangers FC's recent games and 30% of GOR Mahia's, while both teams scored in 40% and 40% respectively.
What the stats point to: Under 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.