Atlético Albericia
Atlético Mineros| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 10 | 19 | |
| 2 | 7 | 6 | 0 | 1 | 14 | 18 | |
| 3 | 7 | 5 | 1 | 1 | 6 | 16 | |
| 4 | 7 | 4 | 2 | 1 | 6 | 14 | |
| 5 | 7 | 4 | 2 | 1 | 5 | 14 | |
| 6 | 7 | 4 | 1 | 2 | 3 | 13 | |
| 7 | 7 | 3 | 3 | 1 | 8 | 12 | |
| 8 | 7 | 2 | 5 | 0 | 6 | 11 | |
| 9 | 7 | 3 | 0 | 4 | -6 | 9 | |
| 10 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 11 | 7 | 2 | 1 | 4 | -4 | 7 | |
| 12 | 7 | 1 | 3 | 3 | -3 | 6 | |
| 13 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 14 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 15 | 7 | 1 | 2 | 4 | -8 | 5 | |
| 16 | 7 | 1 | 2 | 4 | -8 | 5 | |
| 17 | 7 | 1 | 1 | 5 | -9 | 4 | |
| 18 | 7 | 0 | 2 | 5 | -10 | 2 |
Tercera División RFEF - Group 3 sees Atlético Albericia take on Atlético Mineros on Sat 24 Oct 2026 at 18:00 BST. Atlético Albericia sit 13th on 5 points, while Atlético Mineros are 9th on 9 points, with Atlético Mineros 4 points better off.
In their last 5 games Atlético Albericia have won 1, drawn 2 and lost 2 (L-L-D-W-D). Across their last 10 they have averaged 1.2 goals scored and 2.1 conceded per game.
Atlético Mineros have 2 wins, 0 draws and 3 defeats from their last 5 (L-W-L-L-W), most recently a win. Across their last 7 they have averaged 1.3 goals scored and 2.1 conceded per game.
Over 2.5 goals landed in 60% of Atlético Albericia's recent games and 71% of Atlético Mineros', while both teams scored in 60% and 43% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.