Dunaujvaros FC
Dunaharaszti MTK| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 30 | 34 | |
| 2 | 12 | 7 | 3 | 2 | 14 | 24 | |
| 3 | 11 | 7 | 1 | 3 | 17 | 22 | |
| 4 | 12 | 6 | 2 | 4 | 4 | 20 | |
| 5 | 11 | 6 | 0 | 5 | 3 | 18 | |
| 6 | 11 | 5 | 3 | 3 | 1 | 18 | |
| 7 | 11 | 5 | 2 | 4 | 3 | 17 | |
| 8 | 11 | 4 | 4 | 3 | 1 | 16 | |
| 9 | 10 | 5 | 0 | 5 | 6 | 15 | |
| 10 | 11 | 4 | 3 | 4 | 0 | 15 | |
| 11 | 11 | 4 | 2 | 5 | 3 | 14 | |
| 12 | 11 | 3 | 3 | 5 | -13 | 12 | |
| 13 | 11 | 1 | 4 | 6 | -4 | 7 | |
| 14 | 11 | 1 | 2 | 8 | -22 | 5 | |
| 15 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 16 | 11 | 0 | 0 | 11 | -40 | 0 |
Dunaujvaros FC host Dunaharaszti MTK in NB III - Southwest on Sat 24 Oct 2026, kick-off 12:00 BST. Dunaujvaros FC sit 15th on 0 points, while Dunaharaszti MTK are 4th on 20 points, a gap of 20 points in Dunaharaszti MTK's favour.
Across their last 10 they have averaged 1.2 goals scored and 1.9 conceded per game.
In their last 5 games Dunaharaszti MTK have won 4, drawn 1 and lost 0 (D-W-W-W-W). Across their last 10 they have averaged 2.5 goals scored and 2.1 conceded per game.
Over 2.5 goals landed in 30% of Dunaujvaros FC's recent games and 90% of Dunaharaszti MTK's, while both teams scored in 50% and 90% respectively.
What the stats point to: Both teams to score
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.