Alanya 1221 FK
Kepezspor| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 9 | 17 | |
| 2 | 7 | 4 | 3 | 0 | 5 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 13 | 14 | |
| 4 | 7 | 4 | 2 | 1 | 6 | 14 | |
| 5 | 7 | 4 | 2 | 1 | 6 | 14 | |
| 6 | 7 | 4 | 2 | 1 | 5 | 14 | |
| 7 | 7 | 4 | 1 | 2 | 4 | 13 | |
| 8 | 7 | 3 | 3 | 1 | 6 | 12 | |
| 9 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 10 | 7 | 3 | 0 | 4 | -1 | 9 | |
| 11 | 7 | 2 | 3 | 2 | -2 | 9 | |
| 12 | 7 | 1 | 4 | 2 | 0 | 7 | |
| 13 | 7 | 1 | 3 | 3 | -2 | 6 | |
| 14 | 7 | 2 | 0 | 5 | -5 | 6 | |
| 15 | 7 | 1 | 1 | 5 | -12 | 4 | |
| 16 | 7 | 0 | 3 | 4 | -10 | 3 | |
| 17 | 7 | 1 | 0 | 6 | -13 | 3 | |
| 18 | 7 | 0 | 2 | 5 | -9 | 2 |
Kepezspor travel to face Alanya 1221 FK in 3. Lig - Group 2 on Sun 25 Oct 2026 (11:30 GMT). Alanya 1221 FK sit 15th on 4 points, while Kepezspor are 18th on 2 points, a gap of 2 points in Alanya 1221 FK's favour.
Alanya 1221 FK have 0 wins, 1 draw and 4 defeats from their last 5 (L-L-D-L-L), most recently a defeat. Across their last 10 they have averaged 0.4 goals scored and 1.9 conceded per game.
Kepezspor's recent form reads D-L-L-L-L: 0 wins from 5. Across their last 10 they have averaged 0.8 goals scored and 2.4 conceded per game.
Over 2.5 goals landed in 50% of Alanya 1221 FK's recent games and 50% of Kepezspor's, while both teams scored in 20% and 50% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.