Nürnberg II
Aubstadt| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 3 | 3 | 8 | 30 | |
| 2 | 15 | 8 | 4 | 3 | 7 | 28 | |
| 3 | 14 | 6 | 7 | 1 | 9 | 25 | |
| 4 | 14 | 6 | 6 | 2 | 10 | 24 | |
| 5 | 14 | 6 | 5 | 3 | 9 | 23 | |
| 6 | 15 | 7 | 1 | 7 | 8 | 22 | |
| 7 | 14 | 5 | 6 | 3 | 1 | 21 | |
| 8 | 14 | 6 | 3 | 5 | -2 | 21 | |
| 9 | 15 | 6 | 3 | 6 | -4 | 21 | |
| 10 | 14 | 5 | 4 | 5 | 7 | 19 | |
| 11 | 13 | 6 | 1 | 6 | 6 | 19 | |
| 12 | 13 | 5 | 4 | 4 | 4 | 19 | |
| 13 | 14 | 4 | 6 | 4 | 1 | 18 | |
| 14 | 14 | 4 | 3 | 7 | -11 | 15 | |
| 15 | 14 | 3 | 5 | 6 | -11 | 14 | |
| 16 | 14 | 3 | 4 | 7 | -4 | 13 | |
| 17 | 14 | 3 | 3 | 8 | -16 | 12 | |
| 18 | 14 | 2 | 4 | 8 | -7 | 10 | |
| 19 | 14 | 1 | 6 | 7 | -15 | 9 |
Aubstadt travel to face Nürnberg II in Regionalliga - Bayern on Sat 24 Oct 2026 (13:00 BST). Nürnberg II sit 11th on 19 points, while Aubstadt are 18th on 10 points, a gap of 9 points in Nürnberg II's favour.
Nürnberg II have 3 wins, 0 draws and 2 defeats from their last 5 (L-L-W-W-W), most recently a win. Across their last 10 they have averaged 2.2 goals scored and 1.1 conceded per game.
Aubstadt's recent form reads L-L-D-D-L: 0 wins from 5. Across their last 10 they have averaged 0.7 goals scored and 1.7 conceded per game.
Nürnberg II have won both of the last 2 meetings, an average of 2.5 goals per game. The most recent ended Aubstadt 0-1 Nürnberg II (02 Apr 2026).
Over 2.5 goals landed in 70% of Nürnberg II's recent games and 50% of Aubstadt's, while both teams scored in 60% and 30% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.