Guadalajara
Real Valladolid II| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 7 | 14 | |
| 2 | 7 | 4 | 2 | 1 | 3 | 14 | |
| 3 | 7 | 4 | 1 | 2 | 8 | 13 | |
| 4 | 7 | 3 | 4 | 0 | 5 | 13 | |
| 5 | 7 | 4 | 1 | 2 | 4 | 13 | |
| 6 | 7 | 4 | 1 | 2 | 3 | 13 | |
| 7 | 7 | 3 | 3 | 1 | 3 | 12 | |
| 8 | 7 | 2 | 3 | 2 | 1 | 9 | |
| 9 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 10 | 7 | 2 | 2 | 3 | 1 | 8 | |
| 11 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 12 | 7 | 2 | 2 | 3 | -1 | 8 | |
| 13 | 7 | 2 | 1 | 4 | -4 | 7 | |
| 14 | 7 | 1 | 3 | 3 | -3 | 6 | |
| 15 | 7 | 1 | 3 | 3 | -12 | 6 | |
| 16 | 7 | 0 | 5 | 2 | -3 | 5 | |
| 17 | 7 | 1 | 2 | 4 | -7 | 5 | |
| 18 | 7 | 0 | 4 | 3 | -5 | 4 |
Guadalajara host Real Valladolid II in Segunda División RFEF - Group 5 on Sun 25 Oct 2026, kick-off 16:00 GMT. Guadalajara sit 12th on 8 points, while Real Valladolid II are 3rd on 13 points, a gap of 5 points in Real Valladolid II's favour.
Guadalajara's recent form reads L-D-D-W-L: 1 win from 5. Across their last 10 they have averaged 1.7 goals scored and 1.7 conceded per game.
In their last 5 games Real Valladolid II have won 3, drawn 1 and lost 1 (W-L-W-D-W). Across their last 10 they have averaged 2.0 goals scored and 0.6 conceded per game.
Over 2.5 goals landed in 70% of Guadalajara's recent games and 50% of Real Valladolid II's, while both teams scored in 70% and 40% respectively.
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.