Manager: Jaroslav Vesely
Manager: Pavel Hapal
Team-by-team stat breakdown from the completed match.
| # | Team | MP | W | D | L | GF | GA | GD | Pts | League Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 3 | 2 | 33 | 12 | 21 | 36 | WWWWD | |
| 2 | 16 | 11 | 3 | 2 | 31 | 11 | 20 | 36 | WDWWW | |
| 3 | 16 | 9 | 4 | 3 | 25 | 12 | 13 | 31 | LDWWW | |
| 4 | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | WDLWL | |
| 5 | 15 | 8 | 1 | 6 | 27 | 21 | 6 | 25 | WWLLW | |
| 6 | 16 | 5 | 8 | 3 | 22 | 16 | 6 | 23 | WDDLD | |
| 7 | 13 | 7 | 2 | 4 | 17 | 16 | 1 | 23 | DLLWD | |
| 8 | 18 | 6 | 4 | 8 | 26 | 27 | -1 | 22 | WWLDD | |
| 9 | 18 | 6 | 3 | 9 | 28 | 24 | 4 | 21 | LDLWD | |
| 10 | 16 | 5 | 6 | 5 | 20 | 17 | 3 | 21 | DLDWL | |
| 11 | 13 | 6 | 2 | 5 | 15 | 15 | 0 | 20 | LWWLD | |
| 12 | 16 | 6 | 2 | 8 | 18 | 27 | -9 | 20 | LWWDW | |
| 13 | 16 | 4 | 3 | 9 | 12 | 20 | -8 | 15 | LLWLW | |
| 14 | 16 | 4 | 3 | 9 | 17 | 32 | -15 | 15 | WDDLL | |
| 15 | 16 | 3 | 3 | 10 | 9 | 24 | -15 | 12 | LLDLL | |
| 16 | 15 | 3 | 1 | 11 | 14 | 31 | -17 | 10 | LLLLL | |
| 17 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | ---LL | |
| 18 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | ---LL |
No recent news feed items were available.