Husqvarna W
Jitex W| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 2 | 14 | 5 | 3 | 6 | -4 | 18 | |
| 3 | 4 | 3 | 1 | 0 | 13 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 12 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 7 | 10 | |
| 6 | 4 | 3 | 1 | 0 | 7 | 10 | |
| 7 | 4 | 3 | 0 | 1 | 1 | 9 | |
| 8 | 14 | 2 | 3 | 9 | -24 | 9 | |
| 9 | 3 | 2 | 0 | 1 | 1 | 6 | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 11 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 12 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 14 | 4 | 0 | 1 | 3 | -5 | 1 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Husqvarna W host Jitex W in Elitettan on Sat 24 Oct 2026, kick-off 12:00 BST. Husqvarna W sit 7th on 9 points, while Jitex W are 2nd on 18 points, a gap of 9 points in Jitex W's favour.
Husqvarna W's recent form reads L-W-W-W: 3 wins from 4. Across their last 4 they have averaged 2.0 goals scored and 1.8 conceded per game.
In their last 5 games Jitex W have won 2, drawn 2 and lost 1 (D-W-D-W-L). Across their last 10 they have averaged 1.6 goals scored and 2.0 conceded per game.
Over 2.5 goals landed in 75% of Husqvarna W's recent games and 70% of Jitex W's, while both teams scored in 50% and 80% respectively.
What the stats point to: Over 2.5 goals
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.