Pontevedra
Racing FerrolEstadio Municipal de Pasarón
Match events are currently unavailable for this fixture.
Detailed match statistics are not available for this fixture.
Not enough games in our records for this window yet.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 11 | 22 | |
| 2 | 8 | 5 | 2 | 1 | 6 | 17 | |
| 3 | 8 | 5 | 1 | 2 | 4 | 16 | |
| 4 | 8 | 4 | 0 | 4 | 3 | 12 | |
| 5 | 8 | 3 | 3 | 2 | 3 | 12 | |
| 6 | 8 | 3 | 3 | 2 | 2 | 12 | |
| 7 | 8 | 3 | 3 | 2 | 2 | 12 | |
| 8 | 8 | 3 | 3 | 2 | 2 | 12 | |
| 9 | 8 | 3 | 3 | 2 | 0 | 12 | |
| 10 | 8 | 3 | 2 | 3 | 4 | 11 | |
| 11 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 12 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 13 | 8 | 2 | 4 | 2 | 2 | 10 | |
| 14 | 8 | 3 | 1 | 4 | 1 | 10 | |
| 15 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 16 | 8 | 2 | 2 | 4 | -3 | 8 | |
| 17 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 18 | 8 | 2 | 1 | 5 | -4 | 7 | |
| 19 | 8 | 1 | 2 | 5 | -10 | 5 | |
| 20 | 8 | 0 | 2 | 6 | -17 | 2 |
Pontevedra won 2-1 at home to Racing Ferrol in Primera División RFEF - Group 1 on Sat 3 Jan 2026.
In the table as it stands, Pontevedra sit 11th on 11 points, while Racing Ferrol are 3rd on 16 points, with Racing Ferrol 5 points better off.
Before this game: In the last 2 meetings Pontevedra have won 0, Racing Ferrol 1 and 1 ended level — an average of 1.0 goals per game. The most recent ended Racing Ferrol 2-0 Pontevedra (03 Oct 2026).
Written automatically from league table, form, head-to-head and bookmaker data. 18+ · Please gamble responsibly.