Manager: Stewart Petrie
Manager: Dick Campbell
Team-by-team stat breakdown from the completed match.
Detailed match statistics are not available for this fixture.
| # | Team | MP | W | D | L | GF | GA | GD | Pts | League Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 11 | 4 | 60 | 24 | 36 | 74 | WDWWD | |
| 2 | 36 | 18 | 13 | 5 | 50 | 27 | 23 | 67 | WWLDW | |
| 3 | 40 | 19 | 8 | 13 | 64 | 48 | 16 | 65 | WDWWL | |
| 4 | 36 | 14 | 12 | 10 | 58 | 47 | 11 | 54 | WDDWD | |
| 5 | 36 | 15 | 8 | 13 | 50 | 38 | 12 | 53 | LLWLW | |
| 6 | 36 | 12 | 7 | 17 | 48 | 64 | -16 | 43 | LLDLL | |
| 7 | 36 | 11 | 9 | 16 | 48 | 67 | -19 | 42 | LDLLL | |
| 8 | 36 | 9 | 11 | 16 | 41 | 44 | -3 | 38 | DWWLW | |
| 9 | 36 | 9 | 9 | 18 | 34 | 61 | -27 | 36 | DDLWL | |
| 10 | 36 | 6 | 11 | 19 | 33 | 62 | -29 | 29 | WLLWD | |
| 11 | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 | -LDDW | |
| 12 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ---DL | |
| 13 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | ---LL |
No recent news feed items were available.