Brighton
Manchester UnitedAmerican Express Stadium
Match events are currently unavailable for this fixture.
Detailed match statistics are not available for this fixture.
No finished games in our records for this window.
No finished games in our records for this window.
Not enough games in our records for this window yet.
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 12 | 21 | |
| 2 | 7 | 6 | 0 | 1 | 6 | 18 | |
| 3 | 7 | 5 | 1 | 1 | 18 | 16 | |
| 4 | 7 | 4 | 1 | 2 | 4 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 1 | 12 | |
| 6 | 7 | 2 | 4 | 1 | 5 | 10 | |
| 7 | 7 | 2 | 4 | 1 | 3 | 10 | |
| 8 | 7 | 2 | 4 | 1 | 1 | 10 | |
| 9 | 7 | 2 | 3 | 2 | 1 | 9 | |
| 10 | 7 | 3 | 0 | 4 | -4 | 9 | |
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | |
| 12 | 7 | 2 | 2 | 3 | -4 | 8 | |
| 13 | 7 | 1 | 4 | 2 | 0 | 7 | |
| 14 | 7 | 2 | 1 | 4 | -8 | 7 | |
| 15 | 7 | 1 | 3 | 3 | -4 | 6 | |
| 16 | 7 | 1 | 3 | 3 | -4 | 6 | |
| 17 | 7 | 2 | 0 | 5 | -8 | 6 | |
| 18 | 7 | 1 | 2 | 4 | -3 | 5 | |
| 19 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 20 | 7 | 1 | 1 | 5 | -8 | 4 |
Brighton won 2-1 at home to Manchester United in the Premier League on Sat 24 Aug 2024.
In the table as it stands, Brighton sit 3rd on 16 points, while Manchester United are 13th on 7 points, a gap of 9 points in Brighton's favour.
Before this game: In the last 5 meetings Brighton have won 3, Manchester United 2 β an average of 4.2 goals per game. The most recent ended Manchester United 2-3 Brighton (16 Sept 2026).
Written automatically from league table, form, head-to-head and bookmaker data. 18+ Β· Please gamble responsibly.